| Date | Day | Port |
| 16-Dec | Tuesday | Aberdeen |
| 17-Dec | Wednesday | Kirkwall |
| 18-Dec | Thursday | Lerwick |
| 19-Dec | Friday | Aberdeen |
| 20-Dec | Saturday | Aberdeen |
| 21-Dec | Sunday | Lerwick |
| 22-Dec | Monday | Kirkwall |
| 23-Dec | Tuesday | Aberdeen |
| 24-Dec | Wednesday | layover |
| 25-Dec | Thursday | layover |
| 26-Dec | Friday | layover |
| 27-Dec | Saturday | layover |
| 28-Dec | Sunday | layover |
| 29-Dec | Monday | layover |
| 30-Dec | Tuesday | layover |
| 31-Dec | Wednesday | layover |
| 01-Jan | Thursday | layover |
| 02-Jan | Friday | layover |
| 03-Jan | Saturday | layover |
| 04-Jan | Sunday | layover |
| 05-Jan | Monday | layover |
| 06-Jan | Tuesday | Aberdeen |
Thereafter, the sailing schedule will return to normal.
We will still offer our express haulage services during this time on the ro-ro services to/from Orkney and Shetland. Please contact your local depot for further information.




